Colden Fine Merino Grey
J.Lindeberg
Soft merino cardigan
100% Cotton
Art no: 82MG771467130::C030
View size guide
HOW TO MEASURE
NECK—Measure around the base of the neck where the collar sits.
CHEST—Measure around the chest at the fullest part,
placing the tape close up under the arms.
WAIST—Measure your waist at its norrowest part.
SEAT—Measure your hip at the widest part.
ARM—From the tip of your shoulder to the wrist.
INSIDE LEG—The distance from the top of your inside leg to the floor.
Mens tailoring
| 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/XXXL |
|---|
| neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|
| chest | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
|---|
| waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
|---|
| seat | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
|---|
| arm | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|
| leg | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
|---|
Denim & Trousers
| Waist size | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" |
|---|
| waist | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 96,5 |
|---|
| seat | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 112,5 |
|---|
| Length | 30" | 32" | 34" | 36" |
|---|
| inside leg | 77 | 82 | 87 | 92 |
|---|
SHOES
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|
| EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|
| JP | 235 | 245 | 255 | 265 | 275 | 285 | 300 | 315 |
|---|
BELTS
| Length | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|
| Waist size | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
|---|
The item is out of stock.
Add to cart
All products are in stock. All orders are shipped within 24—48 hours